| P.G COURSES | ||
|---|---|---|
| Sl.No. | Item | Amount |
| 1 | Annual Fee | 16540- |
| 2 | Van Fee | 555- |
| 3 | Caution Deposit | 1105- |
| 4 | Registration and Certificate Verification fee | 2840- |
| 5 | University Union Fee | 420- |
| 6 | Sports Affiliation Fee | 420- |
| 7 | Admission Fee | 225- |
| 8 | ID Card | 60- |
| 9 | Library Fee | 110- |
| 10 | Calendar Fee | 60- |
| 11 | Magazine Fee | 110- |
| 12 | Athletic Fee | 170- |
| 13 | College Union Fee | 170- |
| 14 | Medical Inspection fee | 60- |
| 15 | Stationery Fee | 335- |
| 16 | Student Aid Fund | 110- |
| Total | 23290- | |
| PTA Fund | 10,000- | |
| B.A.M.S COURSE | ||
| 1 | Annual Fee | 13230- |
| 2 | Van Fee | 555- |
| 3 | Caution Deposit | 200- |
| 4 | Registration and Certificate Verification fee | 1600- |
| 5 | University Union Fee | 420- |
| 6 | Sports Affiliation Fee | 420- |
| 7 | Admission Fee | 105- |
| 8 | Library Fee | 50- |
| 9 | Calendar Fee | 50- |
| 10 | Magazine Fee | 100- |
| 11 | Athletic Fee | 150- |
| 12 | College Union Fee | 150- |
| 13 | Medical Inspection fee | 50- |
| 14 | Stationery Fee | 250- |
| 15 | Student Aid Fund | 100- |
| Total | 17440- | |
| PTA Fund | 7000- | |
| PARA MEDICAL COURSES | ||
| AYURVEDA THERAPIST & NURSING COURSES | 3675- | |
