Patient details

OP & IP DETAILS

Patient Summary - 2025

GOVERNMENT AYURVEDA COLLEGE HOSPITAL
Patient Summary - 01.01.2025-31.12.2025
NAME NEWOPM NEWOPF NEWOPCB NEWOPCG NEWOPT CUROPM CUROPF CUROPCB CUROPCG CUROPT TOTOPM TOTOPF TOTOPCB TOTOPCG TOTOPT
DEPT.WISE OP REGISTRATION
     AGADATHANTRA 98 110 7 4 219 30 13 1 2 46 128 123 8 6 265
     DRAVYA GUNA 12 13 0 0 25 5 3 0 0 8 17 16 0 0 33
     KAYACHIKITSA 268 326 1 2 597 88 101 0 0 189 356 427 1 2 786
     KAYAM (DIABETIC OP) 12 7 0 0 19 3 0 0 0 3 15 7 0 0 22
     KOUMARA BHRITYA W&C 7 22 71 85 185 3 0 4 19 26 10 22 75 104 211
     KRIYA SHAREERA 18 27 0 0 45 4 8 0 0 12 22 35 0 0 57
     MANASIKAM 15 2 0 1 18 6 1 0 0 7 21 3 0 1 25
     PANCHA KARMA 210 241 0 1 452 72 64 0 1 137 282 305 0 2 589
     PRASOOTHI THANTRA 17 234 4 2 257 8 77 0 0 85 25 311 4 2 342
     RACHANA SHAREERA 3 5 0 0 8 0 1 0 0 1 3 6 0 0 9
     RASASHASTRA 4 21 0 0 25 1 6 0 0 7 5 27 0 0 32
     ROGANIDANA 151 148 7 4 310 29 34 1 2 66 180 182 8 6 376
     SALAKYA THANTRA NETHRA (EYE) 665 576 80 63 1384 202 161 13 15 391 867 737 93 78 1775
     SALYA THANTHRA (ARC) 149 80 2 0 231 118 38 0 0 156 267 118 2 0 387
     SALYA THANTRA 371 453 13 3 840 165 195 3 3 366 536 648 16 6 1206
     SAMHITHA AND SIDDHANTA 7 10 0 0 17 1 1 0 0 2 8 11 0 0 19
     SWASTA VRITHA 25 42 0 1 68 22 21 0 0 43 47 63 0 1 111
               TOTAL 2032 2317 185 166 4700 757 724 22 42 1545 2789 3041 207 208 6245
IP-ADMISSION - ROOM WISE
     FEMALE WARD - BED 4 0 26 3 1 30
     GERIATRIC FEMALE WARD - BED 3 1 20 0 0 21
     GERIATRIC MALE WARD - BED 1 22 0 0 0 22
     HOSPITAL PAY WARD - HOSPITAL PAY WA 13 13 3 0 29
     MALE WARD - BED 2 36 0 0 0 36
     PAY WARD - BED5 14 14 1 1 30
     W & C HOSPITAL - FEMALE  WARD 0 14 3 3 20
               TOTAL 86 87 10 5 188
IP-ADMISSION - DEPARTMENTWISE
     GENERAL MEDICINE 86 87 10 5 188
               TOTAL 86 87 10 5 188