| Sl.No. | Name & Designation | Leave/OD taken | No. of days present | % of attendance | |||
|---|---|---|---|---|---|---|---|
| CL | CPL | Others | Total | ||||
| 1 | Lohithakshan.K, Administrative Assistant | — | — | 3 | 3 | 27 | 90 |
| 2 | P.K.Krishnan, Senior Superintendent | — | — | 30 | 30 | 0 | 0 |
| 3 | Sain.R, Senior Librarian | 1 | – | – | 1 | 29 | 97 |
| 4 | Jayesh Vijayan, Head Accountant | 2 | – | 6 | 8 | 22 | 73 |
| 5 | Prema.M.V, Senior Clerk | 1 | – | 1 | 2 | 28 | 93 |
| 6 | Dinesh kumar.P.K, Senior Clerk | – | – | – | – | 30 | 100 |
| 7 | Umeshan.P.K, Senior Clerk | 1 | – | – | 1 | 29 | 97 |
| 8 | Sudheesh.T., Senior Clerk | – | – | – | – | 30 | 100 |
| 9 | Reshma Vengilat, Senior Clerk | 1 | – | – | 1 | 29 | 97 |
| 10 | Kamanad Beena, Clerk | 2 | – | – | 2 | 28 | 93 |
| 11 | Reeshma.K, Clerk | 1 | – | – | 1 | 29 | 97 |
| 12 | Chandran Vengilat, Sel. Gr Typist | 1 | – | – | 1 | 29 | 97 |
| 13 | Kavitha K, Senior Grade Typist | – | – | 5 | 5 | 25 | 83 |
| 14 | Praseetha. K.V, Librarian Gr.IV | 1 | – | – | 1 | 29 | 97 |
| 15 | Joseph.P.T, Driver Gr.I | 1 | – | – | 1 | 29 | 97 |
| 16 | Pradeepkumar.P, Artist | 2 | – | – | 2 | 28 | 93 |
| 17 | Pramod Das.R, Theatre Assistant | 2 | – | – | 2 | 28 | 93 |
| 18 | Shyma.K, Lab. Technician | 1 | – | – | 1 | 29 | 97 |
| 19 | Sajna.P.A, Lab. Technician | 2 | – | – | 2 | 28 | 93 |
| 20 | Sasikumar.P.V, Lab. Attender Gr.I | 1 | – | – | 1 | 29 | 97 |
| 21 | Peter Illiparambil, Lab. Attender | 1 | – | – | 1 | 29 | 97 |
| 22 | Reena.C.C, Library Attender | 2 | – | 3 | 5 | 27 | 90 |
| 23 | Rajendran.K.K, Gardener Gr.I | 4 | – | – | 4 | 26 | 97 |
| 24 | Abdul Salam.K.K, Gardener Gr.II | 2 | – | – | 2 | 28 | 93 |
| 25 | Rajan.N, Gardener Gr.II | 1 | – | – | 1 | 29 | 97 |
| 26 | Subha.V.M, Gardener Gr.II | 5 | – | – | 5 | 25 | 83 |
| 27 | Seema.P, Gardener Gr.II | – | – | – | – | 30 | 100 |
| 28 | Shayraj.K, Office Attendant | 1 | – | – | 1 | 29 | 97 |
| 29 | Sudhir.P, Office Attendant | 1 | – | – | 1 | 29 | 97 |
| 30 | Chandran.P.V, Office Attendant | 1 | – | 1 | 2 | 28 | 93 |
| 31 | Shaju.K, Office Attendant | 1 | – | – | 1 | 29 | 97 |
| 32 | Liju.P, Office Attendant | 1 | – | – | 1 | 29 | 97 |
| 33 | Rajesh Mookayi Karayi, Office Attendant | 3 | – | – | 3 | 27 | 90 |
| 34 | Subaida.K, Sanitation Worker | – | – | – | – | 30 | 100 |
| 35 | Shyma.P.V, Sanitation Worker | – | – | – | – | 30 | 100 |
| 36 | Priyesh.K, Watcher | – | – | – | – | 30 | 100 |
| 37 | Anoop.T.K, Watcher | – | – | – | – | 30 | 100 |
| 38 | Sadham. V.P, Watcher | – | – | – | – | 30 | 100 |
| 39 | Sheeja.N.P, Sanitation Worker | – | – | 2 | 2 | 28 | 93 |
| 40 | Sheeba Manoharan, Sanitation Worker | – | – | 2 | 2 | 28 | 93 |
| 41 | Shyamala. T.M, Sanitation Worker | – | – | 2 | 2 | 28 | 93 |
| 42 | Sheeba.M, Sanitation Worker | – | – | 2 | 2 | 28 | 93 |
| 43 | Lakshmanan.K.P, Part time Sweeper | – | – | – | – | 30 | 100 |
| 44 | Narayani.K, Part time Sweeper | 2 | – | – | 2 | 28 | 93 |
| 45 | Rameshan Pokkan, Part time Sweeper | 1 | – | – | 1 | 29 | 97 |
