| Sl. No. |
Name & Designation | Leave/OD taken | No. of days present | % of attendance | ||||||
| CL | CPL | Others | Total | |||||||
| 1 | R.C.Prabavathi, Nurse Gr II(Hr.Gr.) | 0 | 2 | 4 | 6 | 24 | 80.00 | |||
| 2 | K.T.Baby, Nurse Gr II | 0 | 2 | 4 | 6 | 24 | 80.00 | |||
| 3 | V.Vinisha, Nurse Gr II | 1 | 3 | 4 | 8 | 22 | 73.33 | |||
| 4 | C.T.Smitha, Nurse Gr II | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 5 | K.R.Smitha, Nurse Gr II | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 6. | K.Unikrishnan, Nurse Gr II | 0 | 2 | 4 | 6 | 24 | 80.00 | |||
| 7. | Smitha Kanichu Kulangara, Nurse Gr II | 1 | 0 | 4 | 5 | 25 | 83.33 | |||
| 8. | E.P.Muhd Rauf, Nurse Gr II | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 9. | S.Magida Beevi, Nurse Gr II | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 10 | Ranjini Kizhakke Veettil, Nurse Gr II | 1 | 3 | 4 | 8 | 22 | 73.33 | |||
| 11. | C.Jayasree, Nurse Gr II | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 12. | K.Soumya, Nurse Gr II | 0 | 2 | 4 | 6 | 24 | 80.00 | |||
| 13. | T.V. Rajitha, Nurse Gr.II | 1 | 3 | 4 | 8 | 22 | 73.33 | |||
| 14. | Midhin Mohan, Nurse Gr II | 1 | 1 | 4 | 6 | 24 | 80.00 | |||
| 15. | N.T.Nisha, Ayurveda Therapist | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 16 | C.Nitha, Ayurveda Therapist | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 17. | Abdul Jaleel.M , Ayurveda Therapist | 1 | 5 | 4 | 10 | 20 | 66.67 | |||
| 18. | P.M.Nishyam,, Ayurveda Therapist | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 19. | C.R.Aneesh, Ayurveda Therapist | Leave without allowance wef 01/08/2015 | ||||||||
| 20 | O.M Saraswathi, Ayurveda Therapist | 1 | 1 | 4 | 6 | 24 | 80.00 | |||
| 21. | V.K.Chandran, Ayurveda Therapist | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 22. | Sheeja Devasia, X Ray Technician | 3 | 1 | 4 | 8 | 22 | 73.33 | |||
| 23. | E.Gouri(Attender) Salakya | 2 | 1 | 4 | 7 | 23 | 76.70 | |||
| 24. | K.Printu(Attender)OP | 0 | 4 | 4 | 4 | 26 | 86.70 | |||
| 25. | A.Thankamani, Nursing Assistant Gr.II | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 26. | Thankamani Kadakoden, Nursing Assistant Gr.II | 3 | 3 | 4 | 10 | 20 | 66.67 | |||
| 27. | T.Nancy, Nursing Assistant Gr.II | 3 | 0 | 4 | 7 | 23 | 76.70 | |||
| 28. | P.T.Thankamani, Nursing Assistant Gr.II | 1 | 1 | 4 | 6 | 24 | 80.00 | |||
| 29. | G.K.Preetha, Nursing Assistant Gr.II | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 30. | S.Anil, Nursing Assistant Gr.II | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 31. | K.Babu, Nursing Assistant Gr.II | 1 | 3 | 4 | 7 | 23 | 76.70 | |||
| 32. | P.P.Sijo Jose, Nursing Assistant Gr.II | 4 | 14 | 4 | 18 | 12 | 40.00 | |||
| 33. | V.P.Latha, Nursing Assistant Gr.II | 1 | 2 | 4 | 7 | 23 | 76.70 | |||
| 34. | P.V.Pushpalatha, Nursing Assistant Gr.II | 0 | 4 | 4 | 8 | 22 | 73.33 | |||
| 35. | N.E.Madhu, Nursing Assistant Gr.II | 0 | 6 | 4 | 10 | 20 | 66.67 | |||
| 36. | M.Balasubrahmanian, Cook | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 37 | K.Subrahmanian, Cook | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 38. | K.Vijayan, Mess Attender | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 39. | K.Pradeepan, Mess Attender | 1 | 1 | 4 | 5 | 25 | 83.33 | |||
| 40 | T.K Manoj. Dobhi | 1 | 2 | 4 | 7 | 23 | 76.70 | |||
| 41 | Bibin Varghese, Sanitation Worker | 1 | 1 | 4 | 6 | 24 | 80.00 | |||
| 42 | T.Santhakumari, Part time Sweeper | 0 | 1 | 4 | 5 | 25 | 83.33 | |||
| 43. | P.Sunitha, Part time Sweeper | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 44 | P.P.Sujeesh, Watcher Gr.II | 2 | 0 | 4 | 6 | 24 | 80.00 | |||
| 45 | M.Mufasir, Watcher Gr.II | 1 | 0 | 4 | 5 | 25 | 83.33 | |||
| 46. | K.Prajeesh, Watcher Gr.II | 1 | 0 | 4 | 5 | 25 | 83.33 | |||
| 47. | K.Christal Joy, Nursing Superintendent | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
| 48. | Deepa.K.K, Pharmacist GrII (Hr.Gr) | 0 | 2 | 4 | 6 | 24 | 80.00 | |||
| 49. | Jayakrishnan.K, Pharmacist | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 50 | Sijila.P.V, Pharmacist | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 51 | Prasoona Padmanabhan, Pharmacist GrII | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 52 | Manjula.P, Pharmacy Attender | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 53 | Saraswathi.K, Pharmacy Attender | 0 | 3 | 4 | 7 | 23 | 76.70 | |||
| 54 | Unni.C.V, Pharmacy Attender | 0 | 6 | 4 | 10 | 20 | 66.67 | |||
| 55. | Vargese.C.T, Store Superintendent | 1 | 0 | 5 | 6 | 24 | 80.00 | |||
| 56. | Mathew.P.M, Senior Clerk | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 57. | Deepthi Sugunan, Clerk Typist | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 58. | Remya.P.V, Clerk Typist | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 59. | Nivya.E, L.D Clerk | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 60 | Jayaprakas.T, Electrician | 2 | 0 | 5 | 7 | 23 | 76.70 | |||
| 61. | Janardhanan.C, Driver Senior Gr | 1 | 0 | 5 | 6 | 24 | 80.00 | |||
| 62 | Deepesh.M.K , Office Attendant | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 63 | Shabu.E , Office Attendant | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 64 | Asha.A, Stores Officer | 0 | 0 | 5 | 5 | 25 | 83.33 | |||
| 65. | Haridas .K.V, La Secretary& Treasurer | 1 | 0 | 5 | 6 | 24 | 80.00 | |||
| 66. | Dr. Ranjith .M. Namboodiri, RMO/MO | 2 | 1 | 4 | 7 | 23 | 76.70 | |||
| 67. | Dr. Sithara.K. Payyanatt, RMO/MO | 0 | 0 | 4 | 4 | 26 | 86.70 | |||
